<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MMAValor &#187; Marcus Vanttinen</title>
	<atom:link href="http://mmavalor.com/tag/marcus-vanttinen/feed/" rel="self" type="application/rss+xml" />
	<link>http://mmavalor.com</link>
	<description>Covering all Things Mixed Martial Arts (UFC, Strikeforce, Bellator, MMA, UFC News)</description>
	<lastBuildDate>Mon, 17 Jun 2013 20:14:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Bellator 66 Quick Results</title>
		<link>http://mmavalor.com/2012/04/20/bellator-66-quick-results/</link>
		<comments>http://mmavalor.com/2012/04/20/bellator-66-quick-results/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 04:08:51 +0000</pubDate>
		<dc:creator>Joshua Wood (Editor in Chief)</dc:creator>
				<category><![CDATA[Bellator]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MMA]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Andreas Spang]]></category>
		<category><![CDATA[Anita Rodriguez]]></category>
		<category><![CDATA[Attila Vegh]]></category>
		<category><![CDATA[Bellator 66]]></category>
		<category><![CDATA[Brent Weedman]]></category>
		<category><![CDATA[Brian Rogers]]></category>
		<category><![CDATA[Dan Spohn]]></category>
		<category><![CDATA[Donny Walker]]></category>
		<category><![CDATA[Eddie Alvarez]]></category>
		<category><![CDATA[Frank Carabello]]></category>
		<category><![CDATA[Jessica Eye]]></category>
		<category><![CDATA[Joe Heiland]]></category>
		<category><![CDATA[John Hawk]]></category>
		<category><![CDATA[Julian Lane]]></category>
		<category><![CDATA[Lloyd Woodard]]></category>
		<category><![CDATA[Maiquel Falcao]]></category>
		<category><![CDATA[Marcus Vanttinen]]></category>
		<category><![CDATA[Mixed Martial Arts]]></category>
		<category><![CDATA[Rick Hawn]]></category>
		<category><![CDATA[Shinya Aoki]]></category>
		<category><![CDATA[Thiago Michel]]></category>
		<category><![CDATA[Vyacheslav Vasilevsky]]></category>

		<guid isPermaLink="false">http://mmavalor.com/?p=19039</guid>
		<description><![CDATA[<p>The I-X Center in Cleveland, Ohio was the host for tonight’s Bellator 66 and its jam-packed 10 bout fight card. In front of a packed house and airing on MTV2 and Spkie.com Bellator 66 saw four tournament bouts and was headlined by a lightweight rematch between Eddie Alvarez and Shinya Aoki.</p><p>The post <a href="http://mmavalor.com/2012/04/20/bellator-66-quick-results/">Bellator 66 Quick Results</a> appeared first on <a href="http://mmavalor.com">MMAValor</a>.</p>]]></description>
		<wfw:commentRss>http://mmavalor.com/2012/04/20/bellator-66-quick-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
